Tuition fees
At the International School of Athens, we understand that selecting the ideal school for your child is a significant decision.
We are dedicated to offering clear and transparent information about our fees, which reflect the exceptional quality of our teaching and extensive pastoral care.
Each day, our students flourish in a nurturing, engaging and international environment that supports students on their path to strong academic achievement as well as developing the skills needed for a well-rounded and fulfilling future.

Enrolment fees for academic year 2026/27
Payment in four (4) installments as follows:
| Tuition / Fees (Euro) | In advance | Sept. 04 | Nov. 06 | Jan. 15 | Total |
|---|---|---|---|---|---|
| Nursery | 1800 | 2300 | 2300 | 2300 | 8700 |
| Junior Pre-KG & Pre-KG | 1800 | 2300 | 2300 | 2300 | 8700 |
| Kindergarten | 4500 | 2000 | 2000 | 2000 | 10500 |
| Grade 1 – 2 | 5500 | 2500 | 2500 | 25000 | 13000 |
| Grade 3 – 5 | 6000 | 2500 | 2500 | 2500 | 13500 |
| Grade 6 – 9 | 6500 | 2500 | 2500 | 2500 | 14000 |
| Grade 10 | 7000 | 2500 | 2500 | 2500 | 14500 |
| Grade 11 – 12 | 7500 | 2500 | 2500 | 2500 | 15000 |
| Extra Fees: | |||||
| Registration Fee (one off) KG – 12 | 1700 | - | - | - | 1700 |
| Registration Fee (one off) JPre-KG - Pre-KG | 600 | - | - | - | 600 |
| IB Exam Fees (Grade 12 only) | - | - | 1200 | - | 1200 |
| e-Assessment Fee (Grade 10 only) | - | - | 400 | - | 400 |
| Achievement Testing | - | - | 400 | - | 400 |
| Learning Centre 1 | - | 1700 | - | - | 1700 |
| Learning Centre 2 | - | 2700 | - | - | 2700 |
| Transportation Fees KG – 12 | - | 2100-2800 | - | - | 2100-2800 |
| Transportation Fees JPre-KG - Pre-KG | - | 2100 | - | - | 2100 |
FAQ

- What do tuition fees include?
- What are the initial fees if I want to enrol my child?
- Is the registration fee refundable?
- Can the tuition fees be paid in multiple payments?
- Why choose ISA?




